hoesn
hoesn01

  CHINESE | ENGLISH
   
  Product
 
 
SFP BIDI Modules LocationHome > Product > SFP BIDI Modules

Part number Wavelength Data Rate Distance Source Optical Power (dBm) Receiver Sensitivity(dBm) Temp () Voltage Signal Level Alarm Level  Connector type
FP DFB PIN PECL  TTL PECL TTL
HBFP-135U3-205D 1310nm/1550nm 155M 20km   -15~-8 -34 0~+70 3.3V     LC/PC
HBFP-153U3-205D 1550nm/1310nm 155M 20km   -15~-8 -34 0~+70 3.3V     LC/PC
HBFP-135U3-605D 1310nm/1550nm 155M 60km   -5~0 -34 0~+70 3.3V     LC/PC
HBFP-153U3-605D 1550nm/1310nm 155M 60km   -5~0 -34 0~+70 3.3V     LC/PC
HBFP-134U3-405D 1310nm/1490nm 155M 40km   -15~-8 -34 0~+70 3.3V     LC/PC
HBFP-143U3-405D 1490nm/1310nm 155M 40km   -15~-8 -34 0~+70 3.3V     LC/PC
HBFP-134U3-605D 1310nm/1490nm 155M 60km   -5~0 -34 0~+70 3.3V     LC/PC
HBFP-149U3-605D 1490nm/1310nm 155M 60km   -5~0 -34 0~+70 3.3V     LC/PC
HBFP-235U3-205D 1310nm/1550nm 622M 20km   -15~-8 -28 0~+70 3.3V     LC/PC
HBFP-253U3-205D 1550nm/1310nm 622M 20km   -15~-8 -28 0~+70 3.3V     LC/PC
HBFP-235U3-405D 1310nm/1550nm 622M 60km   -3~+2 -28 0~+70 3.3V     LC/PC
HBFP-253U3-405D 1550nm/1310nm 622M 60km   -3~+2 -28 0~+70 3.3V     LC/PC
HBFP-245U3-805D 1490nm/1550nm 622M 80km   -3~+2 -28 0~+70 3.3V     LC/PC
HBFP-254U3-805D 1550nm/1490nm 622M 80km   -3~+2 -28 0~+70 3.3V     LC/PC
HBFP-335U3-205D 1310nm/1550nm 1.25G 20km   -10~-3 -22 0~+70 3.3V     LC/PC
HBFP-353U3-205D 1550nm/1310nm 1.25G 20km   -10~-3 -22 0~+70 3.3V     LC/PC
HBFP-335U3-405D 1310nm/1550nm 1.25G 40km   -3~+2 -22 0~+70 3.3V     LC/PC
HBFP-353U3-405D 1550nm/1310nm 1.25G 40km   -3~+2 -22 0~+70 3.3V     LC/PC
HBFP-334U3-205D 1310nm/1490nm 1.25G 20km   -10~-3 -22 0~+70 3.3V     LC/PC
HBFP-343U3-205D 1490nm/1310nm 1.25G 20km   -10~-3 -22 0~+70 3.3V     LC/PC
HBFP-334U3-405D 1310nm/1490nm 1.25G 40km   -3~+2 -22 0~+70 3.3V     LC/PC
HBFP-343U3-405D 1490nm/1310nm 1.25G 40km   -3~+2 -22 0~+70 3.3V     LC/PC
HBFP-345U3-605D 1490nm/1550nm 1.25G 60km   -3~+2 -22 0~+70 3.3V     LC/PC
HBFP-354U3-605D 1550nm/1490nm 1.25G 60km   -3~+2 -22 0~+70 3.3V     LC/PC
HBFP-435U3-205D 1310nm/1550nm 2.5G 20km   -10~-3 -18 0~+70 3.3V     LC/PC
HBFP-453U3-205D 1550nm/1310nm 2.5G 20km   -10~-3 -18 0~+70 3.3V     LC/PC
HBFP-435U3-405D 1310nm/1550nm 2.5G 40km   0~+5 -18 0~+70 3.3V     LC/PC
HBFP-453U3-405D 1550nm/1310nm 2.5G 40km   -5~0 -18 0~+70 3.3V     LC/PC
HBFP-445U3-405D 1490nm/1550nm 2.5G 40km   -5~0 -18 0~+70 3.3V     LC/PC
HBFP-454U3-405D 1550nm/1490nm 2.5G 40km   -5~0 -18 0~+70 3.3V     LC/PC

 
   
 
CopyrightShenzhen Hoesn Technology Co., Ltd.